shear HablI' ghap pe'meH HablI' ghap Hydraulic Shears Qolta'DI' nc Qach

Mar 21, 2017 Skildu eftir skilaboð

basic Info
  • ghobe' ghantoH:QC12Y

  • layout:SaS

  • automatic Grade:automatic

  • Mode pe'meH:'etlh pe'meH

  • 'ab pe'meH:2500-100000 mm

  • pat SeH:dac360 cnc SeH

  • certificates:ce iso9001:2008

  • trademark:YAFEI

  • specification:QC12Y

  • ngoq hs: 8462399000

  • customized:customize

  • pe'meH Hap 'u':copper, Carbon yoDSutlIj naQ Sut HabmoHwI', Aluminum, baS Alloy, stainless yoDSutlIj naQ

  • HoS Hal:joH rop hydraulic

  • Thickness pe'meH:0.2-40 mm

  • color:customize

  • Segh:pe'meH HablI'

  • warranty:1 DIS

  • Package lup:wooden Case

  • mung:anhui jungwoq

product Description
hydraulic shear HablI' cnc pe'meH HablI'

1. HablI' mIllogh
jan'e' hydraulic shear HablI' controller pat baS qc11y 12y ghap k Series

2. yIqaw chenchu'wI''e'
1. HablI' shearing jol Qach cha'DIch bovvam hydraulic.
2. rack, 'etlh Dalbogh naQ weld, vibration stress inner, QaQ accuracy leH eliminate.
3. hydraulic pat QaQ reliability 'ej integrate SuvwI' lo' 'Itlh.
4. wej-lang ngaq tetlh Dev lo' ngaq gap eliminate, pe' laHlIj Dub.
5. lIS SabtaHbogh 'etlh clearance pong ghopDu' accurancy rutlh tlhoS, tam wabvetlh 'ej convenient.
6. rectangular blade.four pe'meH edges, 'ej loong chavmoH yIn tu'lu'.
7. adjustable shear tajvaj jan'e' deformation reduce.
8. introversion tlham, lo' upper 'etlh Dalbogh ngeD blanking production accuracy Dub.
9. Qap sub-shear, backgauge, digital bey' motorized.
3. HablI' Hol equipement
1) estun e21s SeH pat
2) Dub Gauge X-Axis HoS
3) Dub gauge yISeH DELTA inverter
4) hiwin QujmeH moQ screw 'ej polish rod 0.05 mm accuracy
5) DeS tlhop ngaq DeS 'ej meyrI'
6) DoyIchlan bosch-rexroth hydraulic valve
7) DoyIchlan siemens 'elbogh nguSDI'
8) telemecanique ghap schneider Electrics
9) hydraulic andamp; electrical overload protection
10) tlhegh Illumination Wire 'ej pe' QIb tlhegh pe'meH
11) edges pe'meH cha' bIS'ub 'etlh je edges pe'meH loS je yor 'etlh. (6crw2si)

4. HablI' specifications shearing
parametershear thickness(mm)shear width(mm)shear tajvajyach mI'backgauge (mm)nguSDI' (kw)overall dimensions(mm)
4*2000420001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1820~60042550*1430*1560
4*2500425001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1820~60043100*1430*1560
4*3200432001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1820~6005.53840*1680*1670
4*4000440001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1520~6005.54600*1700*1670
4*6000460001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1020~8007.56600*1900*1900
6*2000620001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1820~6005.52540*1616*1620
6*2500625001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1820~6007.53040*1616*1620
6*3200632001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1420~6007.53840*1610*1620
6*4000640001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1020~6007.54640*1705*1700
6*5000650001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1020~600115600*1950*1980
6*6000660001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1020~600116600*1950*1980
8*2000820001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1420~6007.52740*1610*1620
8*2500825001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1420~600113240*1610*1620
8*3200832001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1020~600114010*1610*1620
8*4000840001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';820~600114680*1705*1700
8*6000860001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';820~80018.56880*2210*2890
8*8000880001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';620~800228880*2250*2990
10*25001025001andamp; vIlopQo' jay' 176 48and; 39 vIlopQo' jay';1220~600153350*2050*1950
10*32001032001andamp; vIlopQo' jay' 176 48and; 39 vIlopQo' jay';1020~600154050*2050*1950
10*40001040001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';820~80018.54850*2300*2200
10*60001060001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';820~1000307020*2580*3280
12*20001220001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1020~600152820*2050*2230
12*25001225001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1020~60018.53320*2050*2230
12*32001232001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';1020~80018.54020*2050*2230
12*40001240001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';820~800224850*2400*2300
12*50001250001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';720~800226100*2400*2300
12*60001260001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';620~1000377020*2680*2400
12*62001262001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';620~1000377220*2680*2400
12*80001280001andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';420~1000459020*2680*2580
16*16001616002andamp; vIlopQo' jay' 176;820-80018.52400 * 2060 * 2010
16*25001625002andamp; vIlopQo' jay' 176;820~80018.53300*2060*2010
16*32001632002andamp; vIlopQo' jay' 176;720~800224100*2060*2200
16*40001640002andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';620~800304900*2400*2300
16*50001650002andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';620~800376100*2400*2300
20*25002025002andamp; vIlopQo' jay' 176;620~800223440*2088*2470
20*32002032002andamp; vIlopQo' jay' 176;520~800304100*2350*2610
20*40002040002andamp; vIlopQo' jay' 176 30and; 39 vIlopQo' jay';420~800374920*2400*2690
25*25002525003andamp; vIlopQo' jay' 176;540~1000453480*2410*2590
25*32002532003andamp; vIlopQo' jay' 176;540~1000454180*2410*2590
25*40002540003andamp; vIlopQo' jay' 176;540~1000454985*2410*2590

5. packaging 'ej Duj
waw' Dalbogh channel yoDSutlIj naQ, naQ lom yuvtlhe' je tIn mep bag 'ej vaj ngaQ chom inner hook Automatic cnc Hydraulic Guillotine HablI'.
tIQDI' 45 qaSpu'DI' payment Duj