y81 series baS hydraulic bale HablI'
HablI' rewbe'mey'e' yuQmeyDaq yoDSutlIj naQ Qap je rom recovery mIw je industries baling, qatlh colored y81 series baS hydraulic 'ej industries He' baS qIj. laH baS chuvmey Hap 'u' bIquv Hoch extrude, paring yoDSutlIj naQ, copper 'ej waste aluminum waste vaj 'um Huj such as mach neH luDan tut, cylinder, octagon lom je latlh jej 'oH. [wImevmo' transportation 'ej smelting costs reduce. ghaHDaq BERNARDO.



PRODUCT FEATURES:
1. adopted hydraulic yItungHa', qaH QaQ Hoch Segh HablI'. manual 'ej pc automatic SeH yo'SeH optional.
2. bolts pagh QutlhwI' 'oH installation. laH equipped diesel QuQ je yItungHa', qaH QaQ DeSDu' Daq Hutlh HoS supply.
3. lo' rIn bag Segh 'ej bag Segh yuv mejDI' bag.
4. Segh 8, vo' 63 tons 400 tons ghIq, raD extruding 'ej production rate 0.5 tons per rep vo' 20 tons per rep.
5. vutmeH pa' box size je bale size according to clientsand vIlopQo' jay' 39; cha' DopDaq taj laH chel requirements, pa' box.
detail
HablI' rewbe'mey'e' yuQmeyDaq yoDSutlIj naQ Qap je rom recovery mIw je industries baling, qatlh colored y81 series baS hydraulic 'ej industries He' baS qIj. laH baS chuvmey Hap 'u' bIquv Hoch extrude, paring yoDSutlIj naQ, copper 'ej waste aluminum waste vaj 'um Huj such as mach neH luDan tut, cylinder, octagon lom je latlh jej 'oH. [wImevmo' transportation 'ej smelting costs reduce. ghaHDaq BERNARDO.
feature
1. adopted hydraulic yItungHa', qaH QaQ Hoch Segh HablI'. manual 'ej pc automatic SeH yo'SeH optional.
2. bolts pagh QutlhwI' 'oH installation. laH equipped diesel QuQ je yItungHa', qaH QaQ DeSDu' Daq Hutlh HoS supply.
3. lo' rIn bag Segh 'ej bag Segh yuv mejDI' bag.
4. 8 Segh vo' 63 tons 400 tons ghIq, raD extruding 'ej production rate 0.5 tons per rep vo' 20 tons per rep.
5. vutmeH pa' box size je bale size according to clientsand vIlopQo' jay' 39; cha' DopDaq taj laH chel requirements pa' box.
| Segh | nominal yuv force(kn) | mm Dimension compress pa' (l × w × h) mm | mmpackage bot dimension (l × w) mm | production efficiency(kg/h) | Vas cycle poH | qul naQmey capacity(kw) | Ha' ghap operational bag method |
| Y81F-63 X | 630 | 800×500×450 | 200×200 | 800~1000 | ≤75 | 7.5 | turnmanual yo'SeH |
| Y81F-100 | 1000 | 1000×700×550 | 250×250 | 1200~1500 | ≤85 | 11 | turnmanual yo'SeH |
| Y81F-125A | 1250 | 1200×700×600 | 300×300 | 1200~1800 | ≤110 | 15 | turnmanual yo'SeH |
| Y81F-125 [TAH | 1250 | 1200×700×600 | 250×250 | 1200~1700 | ≤115 | 15 | turnmanual yo'SeH |
| Y81F-135 | 1350 | 1400×900×700 | 350×350 | 1800~2200 | ≤120 | 22 | turnmanual yo'SeH |
| Y81F-160 | 1600 | 1400×900×800 | 350×350 | 2000~3000 | ≤150 | 22 | turnmanual yo'SeH |
| Y81F-160A | 1600 | 1600×1000×800 | 400×400 | 2000~3500 | ≤150 | 22 | turnmanual yo'SeH |
| Y81F-160B | 1600 | 1600×1200×800 | 400×400 | 2000~4000 | ≤150 | 30 | turnmanual yo'SeH |
| Y81F-200A | 2000 | 1600×1200×800 | 450×450 | 2500~4500 | ≤160 | 30、37 | turnmanual yo'SeH |
| Y81F-200B | 2000 | 1800×1200×900 | 500×500 | 3000~5000 | ≤160 | 37、44 | turnmanual yo'SeH |
| Y81F-200 [TAH | 2000 | 2000×1400×900 | 500×500 | 3500~5500 | ≤160 | 44 | turnmanual yo'SeH |
| Y81F-250A | 2500 | 1800×1200×900 | 500×500 | 4000~6300 | ≤160 | 44、60 | turnmanual yo'SeH |
| Y81F-250B | 2500 | 2000×1400×900 | 500×500 | 5000~6300 | ≤160 | 44、60、74 | turnmanual yo'SeH |
| Y81F-250 [TAH | 2500 | 2000×1750×1200 | 500×500 | 5500~6500 | ≤160 | 60 | turnmanual yo'SeH |
| Y81F-250 D | 2500 | 2500×2000×1200 | 500×500 | 5500~6500 | ≤160 | 60、74 | turnmanual yo'SeH |
| Y81F-250E | 2500 | 3000×2500×1200 | 500×500 | 5500~6500 | ≤160 | 60、74 | turnmanual yo'SeH |
| Y81F-315A | 3150 | 2000×1400×1200 | 500×500 | 5000~6500 | ≤160 | 60、74 | turnmanual yo'SeH |
| Y81F-315B | 3150 | 2000×1750×1200 | 600×600 | 5000~7000 | ≤160 | 60、74 | turnmanual yo'SeH |
| Y81F-315 [TAH | 3150 | 2500×2000×1200 | 600×600 | 6000~7500 | ≤180 | 74 | turnmanual yo'SeH |
| Y81F-315 D | 3150 | 3000×2500×1300 | 700×700 | 7000~8000 | ≤180 | 90 | turnmanual yo'SeH |
| Y81F-400A | 4000 | 2000×1600×1200 | 600×600 | 5000~7000 | ≤160 | 74 | turnmanual yo'SeH |
| Y81F-400B | 4000 | 2500×2000×1200 | 600×600 | 7500~9000 | ≤180 | 90 | turnmanual yo'SeH |
| Y81F-400 [TAH | 4000 | 3000×2000×1300 | 700×700 | 8000~10000 | ≤180 | 90 | turnmanual yo'SeH |
| Y81F-400 D | 4000 | 3000×2500×1300 | 700×700 | 9000~12000 | ≤190 | 135 | turnmanual yo'SeH |
| Segh | nominal yuv force(kn) | mm Dimension compress pa' (l × w × h) mm | mmpackage bot dimension (l × w) mm | production efficiency(kg/h) | Vas cycle poH | qul naQmey capacity(kw) | Ha' ghap operational bag method |
| Y81T-100 | 1000 | 1000×700×550 | 250×250 | 1200~1500 | ≤85 | 11 | Dop pushmanual yo'SeH |
| Y81T-125A | 1250 | 1200×700×600 | 300×300 | 1200~1800 | ≤110 | 15 | Dop pushmanual yo'SeH |
| Y81T-125Y | 1250 | 1200×700×600 | Ф200 | 1200~1700 | ≤115 | 15 | Dop pushmanual yo'SeH |
| Y81T-135 | 1350 | 1400×900×700 | 350×350 | 1800~2200 | ≤120 | 22 | Dop pushmanual yo'SeH |
| Y81T-160 | 1600 | 1400×900×800 | 350×350 | 2000~3000 | ≤150 | 22 | Dop pushmanual yo'SeH |
| Y81T-160A | 1600 | 1600×1000×800 | 400×400 | 2000~3500 | ≤150 | 22 | Dop pushmanual yo'SeH |
| Y81T-160B | 1600 | 1600×1200×800 | 400×400 | 2000~4000 | ≤150 | 30 | Dop pushmanual yo'SeH |
| Y81T-200A | 2000 | 1600×1200×800 | 450×450 | 2500~4500 | ≤160 | 30、37 | Dop pushmanual yo'SeH |
| Y81T-200B | 2000 | 1800×1200×900 | 500×500 | 3000~5000 | ≤160 | 37、44 | Dop pushmanual yo'SeH |
| Y81T-200 [TAH | 2000 | 2000×1400×900 | 500×500 | 3500~5500 | ≤160 | 44 | Dop pushmanual yo'SeH |
| Y81T-250A | 2500 | 1800×1200×900 | 500×500 | 4000~6300 | ≤160 | 44、60 | Dop pushmanual yo'SeH |
| Y81T-250B | 2500 | 2000×1400×900 | 500×500 | 5000~6300 | ≤160 | 44、60、74 | Dop pushmanual yo'SeH |
| Y81T-250 [TAH | 2500 | 2000×1750×1200 | 500×500 | 5500~6500 | ≤160 | 60 | Dop pushmanual yo'SeH |
| Y81T-250 D | 2500 | 2500×2000×1200 | 500×500 | 5500~6500 | ≤160 | 60、74 | Dop pushmanual yo'SeH |
| Y81T-250E | 2500 | 3000×2500×1200 | 500×500 | 5500~6500 | ≤160 | 60、74 | Dop pushmanual yo'SeH |
| Y81T-315A | 3150 | 2000×1400×1200 | 500×500 | 5000~6500 | ≤160 | 60、74 | Dop pushmanual yo'SeH |
| Y81T-315B | 3150 | 2000×1750×1200 | 600×600 | 5000~7000 | ≤160 | 60、74 | Dop pushmanual yo'SeH |
| Y81T-315 [TAH | 3150 | 2500×2000×1200 | 600×600 | 6000~7500 | ≤180 | 74 | Dop pushmanual yo'SeH |
| Y81T-315 D | 3150 | 3000×2500×1300 | 700×700 | 7000~8000 | ≤180 | 90 | Dop pushmanual yo'SeH |
| Y81T-400A | 4000 | 2000×1600×1200 | 600×600 | 5000~7000 | ≤160 | 74 | Dop pushmanual yo'SeH |
| Y81T-400B | 4000 | 2500×2000×1200 | 600×600 | 7500~9000 | ≤180 | 90 | Dop pushmanual yo'SeH |
| Y81T-400 [TAH | 4000 | 3000×2000×1300 | 700×700 | 8000~10000 | ≤180 | 90 | Dop pushmanual yo'SeH |
| Y81T-400 D | 4000 | 3000×2500×1300 | 700×700 | 9000~12000 | ≤190 | 135 | Dop pushmanual yo'SeH |
| Segh | nominal yuv force(kn) | mm Dimension compress pa' (l × w × h) mm | mmpackage bot dimension (l × w) mm | production efficiency(kg/h) | Vas cycle poH | qul naQmey capacity(kw) | Ha' ghap operational bag method |
| Y81Q-63 | 630 | 600×500×500 | 500×220 | 600~1000 | ≤75 | 7.5 | yuv Manual yo'SeH tlhop |
| Y81Q-100 | 1000 | 1100×600×550 | 600×220 | 1000~1800 | ≤85 | 11 | yuv Manual yo'SeH tlhop |
| Y81Q-135A | 1350 | 1400×600×600 | 600×240 | 1500~2800 | ≤80 | 22 | yuv Manual yo'SeH tlhop |
| Y81Q-135B | 1350 | 1100×600×600 | 600×240 | 1200~1700 | ≤100 | 15、18.5 | yuv Manual yo'SeH tlhop |
| Y81Q-160 | 1600 | 1450×600×600 | 600×300 | 2000~3000 | ≤110 | 22 | yuv Manual yo'SeH tlhop |
| Y81Q-200 | 1600 | 1450×700×600 | 700×300 | 2800~3500 | ≤110 | 30 | yuv Manual yo'SeH tlhop |
| Y81Q-250 | 1600 | 1800×900×700 | 900×350 | 4500~6500 | ≤130 | 44 | yuv Manual yo'SeH tlhop |
majQa' QaQ laHlIj je' baS baler HablI' DIlmeH jen laHlIj SaS Segh chenmoH qaStaHvIS jungwoq vo' laSvargh waste y81 series hydraulic. law' leading wa' qabwIj manufacturers je jungwoq suppliers SoH offer maH DaH neH products laHlIj nIvbogh 'ach je pov chavmoH.
maq per Qat: baS baler HablI' DIlmeH jen laHlIj SaS Segh, jungwoq, waste QaQ laHlIj y81 series hydraulic laSvargh, suppliers, manufacturers pa' jungwoq chenmoH



